Fireworks!!
 
Catchers
No Name Pos DOB Height Weight Bats Throws
36 Alex Derhak C 02/27/81 6' 1" 205 lbs R R
40 Mathew Kent C 07/02/80 6' 4" 215 lbs L R
10 Ricardo Crespo C 03/27/77 5' 11" 210 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
0 Bryan Cooksey IF 06/04/84 5' 10" 185 lbs R R
28 Bryon Smith IF 05/03/79 6' 0" 200 lbs R R
19 JD Reininger IF 12/03/82 5' 10" 190 lbs R R
34 Walter Olmstead IF 12/05/80 6' 6" 230 lbs S R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
0 Brandon McConnell OF 02/08/85 6' 4" 230 lbs R R
14 Jorge Alvarez OF 10/30/67 5' 11" 200 lbs R R
9 Kory Drew OF 12/03/82 6' 0" 190 lbs R R
24 Stantrel Smith OF 10/21/83 6' 4" 215 lbs R R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
0 Aaron Marsden P 11/18/81 6' 5" 225 lbs L L
39 Adam Blackley P 02/22/85 6' 1" 205 lbs L L
0 Ben Thurmond P 10/02/81 6' 0" 190 lbs R R
0 Brandon Hudson P 09/14/85 6' 1" 195 lbs L R
23 Chris Thompson P 01/02/82 6' 2" 200 lbs R R
7 David Whigham P 11/06/85 6' 2" 190 lbs R R
11 Jason Vecchio P 04/07/84 5' 11" 195 lbs R R
0 Josh Kauten P 04/05/82 6' 3" 200 lbs R R
33 Josh Neitz P 07/02/79 6' 1" 180 lbs R R
38 Jusef Frias P 12/31/84 6' 2" 180 lbs R R
18 Justin Knoff P 06/22/81 6' 4" 205 lbs R R
0 Mike Cervera P 04/10/81 6' 2" 220 lbs R R
©2004-2005 El Paso Diablos. All Rights Reserved